Item ID | 4148 | For Sale | No | |
---|---|---|---|---|
Identifier | Pharaoh_Card | Credit Price | Not For Sale | |
Name | Pharaoh Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bUseSPrate,-30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Pharaoh Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1157 | Pharaoh | 0.75% | 94 | Demi-Human | Level 3 Dark |