Item ID | 4110 | For Sale | No | |
---|---|---|---|---|
Identifier | Ghoul_Card | Credit Price | Not For Sale | |
Name | Ghoul Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bResEff,Eff_Poison,2000; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ghoul Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2823 | Elusive Ghoul | 0.01% | 61 | Undead | Level 2 Undead |
2822 | Furious Ghoul | 0.01% | 61 | Undead | Level 2 Undead |
1036 | Ghoul | 0.01% | 40 | Undead | Level 2 Undead |