Item ID | 4098 | For Sale | No | |
---|---|---|---|---|
Identifier | Dokebi_Card | Credit Price | Not For Sale | |
Name | Dokebi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDefEle,Ele_Wind; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dokebi Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1110 | Dokebi | 0.01% | 33 | Demon | Level 1 Dark |
2851 | Furious Dokebi | 0.01% | 68 | Demon | Level 1 Dark |