Item ID | 4083 | For Sale | No | |
---|---|---|---|---|
Identifier | Rafflesia_Card | Credit Price | Not For Sale | |
Name | Rafflesia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubRace,RC_Fish,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rafflesia Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1162 | Rafflesia | 0.01% | 17 | Plant | Level 1 Earth |
2695 | Swift Rafflesia | 0.01% | 86 | Plant | Level 1 Earth |