Item ID | 4082 | For Sale | No | |
---|---|---|---|---|
Identifier | Desert_Wolf_Card | Credit Price | Not For Sale | |
Name | Desert Wolf Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddSize,Size_Small,15; bonus bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Desert Wolf Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1106 | Desert Wolf | 0.01% | 27 | Brute | Level 1 Fire |
1220 | Desert Wolf | 0.01% | 27 | Brute | Level 1 Fire |