Item ID | 4052 | For Sale | No | |
---|---|---|---|---|
Identifier | Elder_Wilow_Card | Credit Price | Not For Sale | |
Name | Elder Willow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Elder Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1033 | Elder Willow | 0.01% | 20 | Plant | Level 2 Fire |
2840 | Solid Elder Willow | 0.01% | 34 | Plant | Level 2 Fire |
2839 | Swift Elder Willow | 0.01% | 34 | Plant | Level 2 Fire |