| Item ID | 4044 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Smokie_Card | Credit Price | Not For Sale | |
| Name | Smokie Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 skill "TF_HIDING",1; |
|||
| Equip Script | None | |||
| Unequip Script |
1 sc_end SC_HIDING; |
|||
| Monster ID | Monster Name | Smokie Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2654 | Furious Smokie | 0.01% | 29 | Brute | Level 1 Earth |
| 1056 | Smokie | 0.01% | 18 | Brute | Level 1 Earth |