Item ID | 4037 | For Sale | No | |
---|---|---|---|---|
Identifier | Snake_Card | Credit Price | Not For Sale | |
Name | Snake Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddEff,Eff_Poison,500; bonus bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Snake Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1025 | Boa | 0.01% | 15 | Brute | Level 1 Earth |
2653 | Boa Ringleader | 0.01% | 18 | Brute | Level 1 Earth |