Item ID | 4025 | For Sale | No | |
---|---|---|---|---|
Identifier | Skeleton_Card | Credit Price | Not For Sale | |
Name | Skeleton Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bBaseAtk,10; bonus2 bAddEff,Eff_Stun,200; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1076 | Skeleton | 0.01% | 10 | Undead | Level 1 Undead |