Item ID | 4019 | For Sale | No | |
---|---|---|---|---|
Identifier | Hornet_Card | Credit Price | Not For Sale | |
Name | Hornet Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bStr,1; bonus bBaseAtk,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hornet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2798 | Elusive Hornet | 0.01% | 11 | Insect | Level 1 Wind |
1004 | Hornet | 0.01% | 8 | Insect | Level 1 Wind |