Monster ID | 3913 |
![]() |
Sprite | BOMBPORINGEX | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosing Bomb Poring | Custom | No | |||||||||||||
iRO Name | Explosing Bomb Poring | HP | 9,999,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
501 |
![]() |
Red Potion | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bomb Poring@NPC_SELFDESTRUCTION | 1 | Any | 100% | 3s | 0s | No | Self | always | 0 |