Monster ID | 3499 | Sprite | DR_RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Roda Frog | Custom | No | |||||||||||||
iRO Name | Sweet Roda Frog | HP | 140 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 14 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 65 | Attack | 19~23 | |||||||||||||
Job Experience | 50 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | Sticky Webfoot | 100% | |
908 | Spawn | 5.71% | |
511 | Green Herb | 5.71% | |
601 | Fly Wing | 5.71% |
No skills found for Sweet Roda Frog.