Monster ID | 3440 | Sprite | MIN_G_MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | Yes | |||||||||||||
iRO Name | Megalith | HP | 100,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 122~30 | |||||||||||||
Job Experience | 0 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% | |
757 | Rough Elunium | 0% |
No skills found for Megalith.