Monster ID | 3433 | Sprite | MIN_G_ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | Yes | |||||||||||||
iRO Name | Rocker | HP | 100,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 99 | Attack | 19~5 | |||||||||||||
Job Experience | 74 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 90% | |
1916 | Green Acre Guitar | 0.1% | |
2298 | Green Feeler | 0.04% | |
1402 | Javelin | 0.8% | |
520 | Hinalle Leaflet | 0.1% | |
752 | Rocker Doll | 0.1% | |
703 | Hinalle | 0.1% |
No skills found for Rocker.