Monster ID | 3431 |
![]() |
Sprite | MIN_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | Yes | |||||||||||||
iRO Name | Roda Frog | HP | 100,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 90 | Attack | 19~4 | |||||||||||||
Job Experience | 68 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 |
![]() |
Sticky Webfoot | 90% |
908 |
![]() |
Spawn | 5% |
511 |
![]() |
Green Herb | 3% |
721 |
![]() |
Emerald | 0.07% |
713 |
![]() |
Empty Bottle | 20% |
No skills found for Roda Frog.