Monster ID | 3424 |
![]() |
Sprite | MIN_ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | Yes | |||||||||||||
iRO Name | Eclipse | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 207 | Attack | 60~20 | |||||||||||||
Job Experience | 233 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2250 |
![]() |
Cute Ribbon | 2% |
507 |
![]() |
Red Herb | 80% |
727 |
![]() |
Opal | 12% |
7938 |
![]() |
Light Granule | 5% |
706 |
![]() |
Four Leaf Clover | 0.3% |
622 |
![]() |
Rainbow Carrot | 0.5% |
2355 |
![]() |
Angelic Protection | 10% |
No skills found for Eclipse.