Monster ID | 3423 |
![]() |
Sprite | MIN_VOCAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | Yes | |||||||||||||
iRO Name | Vocal | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 99 | Attack | 71~11 | |||||||||||||
Job Experience | 79 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2247 |
![]() |
Romantic Gent | 0.5% |
940 |
![]() |
Grasshopper's Leg | 80% |
721 |
![]() |
Emerald | 10% |
752 |
![]() |
Rocker Doll | 15% |
2420 |
![]() |
Angel's Reincarnation | 10% |
7938 |
![]() |
Light Granule | 5% |
1917 |
![]() |
Gentle Breeze Guitar | 0.1% |
No skills found for Vocal.