Monster ID | 3421 |
![]() |
Sprite | MIN_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | Yes | |||||||||||||
iRO Name | Toad | HP | 900,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 105 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 162 | Attack | 70~19 | |||||||||||||
Job Experience | 183 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2244 |
![]() |
Big Ribbon | 0.5% |
518 |
![]() |
Honey | 20% |
729 |
![]() |
Zircon | 10% |
7938 |
![]() |
Light Granule | 5% |
970 |
![]() |
Alcohol | 1% |
971 |
![]() |
Detrimindexta | 1% |
5125 |
![]() |
Angel's Kiss | 10% |
No skills found for Toad.