Monster ID | 3416 |
![]() |
Sprite | MIN_ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | Yes | |||||||||||||
iRO Name | Alligator | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 510 | Attack | 158~37 | |||||||||||||
Job Experience | 548 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 |
![]() |
Zargon | 10% |
1099 |
![]() |
Worn-out Prison Uniform | 6% |
7003 |
![]() |
Anolian Skin | 20% |
608 |
![]() |
Yggdrasil Seed | 0.5% |
756 |
![]() |
Rough Oridecon | 1.29% |
No skills found for Alligator.