Monster ID | 3415 | Sprite | MIN_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fur Seal | Custom | Yes | |||||||||||||
iRO Name | Seal | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 360 | Attack | 87~40 | |||||||||||||
Job Experience | 405 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 43.65% | |
510 | Blue Herb | 2.5% | |
2310 | Coat | 0.05% | |
7053 | Cyfar | 12% | |
1452 | Guisarme | 0.01% | |
525 | Panacea | 2% | |
746 | Glass Bead | 1.2% |
No skills found for Seal.