Monster ID | 3414 |
![]() |
Sprite | MIN_GALAPAGO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | Yes | |||||||||||||
iRO Name | Galapago | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 342 | Attack | 68~35 | |||||||||||||
Job Experience | 386 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,080 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 |
![]() |
Cyfar | 53.35% |
6263 |
![]() |
Coconut Fruit | 3% |
508 |
![]() |
Yellow Herb | 35% |
606 |
![]() |
Aloevera | 1% |
6264 |
![]() |
Melon | 3% |
5111 |
![]() |
Galapago Cap | 0.01% |
582 |
![]() |
Orange | 10% |
No skills found for Galapago.