Monster ID | 3407 |
![]() |
Sprite | MIN_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | Yes | |||||||||||||
iRO Name | Chonchon | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 45 | Attack | 11~3 | |||||||||||||
Job Experience | 36 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
![]() |
Iron | 0.5% |
935 |
![]() |
Shell | 65% |
909 |
![]() |
Jellopy | 15% |
1205 |
![]() |
Cutter | 0.55% |
601 |
![]() |
Fly Wing | 1% |
742 |
![]() |
Chonchon Doll | 0.05% |
1002 |
![]() |
Iron Ore | 1.5% |
No skills found for Chonchon.