Monster ID | 3405 | Sprite | MIN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | Yes | |||||||||||||
iRO Name | Golem | HP | 55,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 566 | Attack | 208~25 | |||||||||||||
Job Experience | 608 | Defense | 190 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 1.5% | |
953 | Stone Heart | 90% | |
912 | Zargon | 2.2% | |
757 | Rough Elunium | 0.7% | |
715 | Yellow Gemstone | 2% | |
998 | Iron | 3.5% |
No skills found for Golem.