Monster ID | 3404 |
![]() |
Sprite | MIN_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | Yes | |||||||||||||
iRO Name | Andre | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 216 | Attack | 51~21 | |||||||||||||
Job Experience | 243 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 |
![]() |
Worm Peeling | 90% |
910 |
![]() |
Garlet | 10% |
938 |
![]() |
Sticky Mucus | 5% |
993 |
![]() |
Green Live | 0.5% |
1001 |
![]() |
Star Dust | 0.04% |
1002 |
![]() |
Iron Ore | 3.5% |
757 |
![]() |
Rough Elunium | 0.28% |
No skills found for Andre.