Monster ID | 3403 |
![]() |
Sprite | MIN_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | Yes | |||||||||||||
iRO Name | Piere | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 216 | Attack | 47~20 | |||||||||||||
Job Experience | 243 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 |
![]() |
Worm Peeling | 90% |
910 |
![]() |
Garlet | 11% |
938 |
![]() |
Sticky Mucus | 6% |
992 |
![]() |
Wind of Verdure | 0.3% |
1001 |
![]() |
Star Dust | 0.05% |
1002 |
![]() |
Iron Ore | 4% |
757 |
![]() |
Rough Elunium | 0.31% |
No skills found for Piere.