Monster ID | 3402 | Sprite | MIN_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | Yes | |||||||||||||
iRO Name | Deniro | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 207 | Attack | 45~16 | |||||||||||||
Job Experience | 233 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 30% | |
938 | Sticky Mucus | 12% | |
990 | Red Blood | 0.5% | |
1001 | Star Dust | 0.08% | |
1002 | Iron Ore | 4.5% | |
757 | Rough Elunium | 0.34% |
No skills found for Deniro.