Monster ID | 3400 |
![]() |
Sprite | MIN_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | Yes | |||||||||||||
iRO Name | Muka | HP | 55,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 144 | Attack | 66~9 | |||||||||||||
Job Experience | 162 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 |
![]() |
Green Live | 0.7% |
952 |
![]() |
Cactus Needle | 90% |
713 |
![]() |
Empty Bottle | 20% |
511 |
![]() |
Green Herb | 4% |
507 |
![]() |
Red Herb | 10% |
1451 |
![]() |
Guisarme | 0.5% |
1002 |
![]() |
Iron Ore | 2.5% |
No skills found for Muka.