Monster ID | 3399 | Sprite | MIN_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | Yes | |||||||||||||
iRO Name | Marin | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 282 | Attack | 69~14 | |||||||||||||
Job Experience | 317 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 32% | |
938 | Sticky Mucus | 15% | |
700 | Level 1 Frost Diver | 1% | |
720 | Aquamarine | 0.4% | |
510 | Blue Herb | 0.75% | |
529 | Candy | 3.5% | |
5035 | Poring Hat | 0.01% |
No skills found for Marin.