Monster ID | 3398 | Sprite | MIN_ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | Yes | |||||||||||||
iRO Name | Anacondaq | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,922 | Attack | 504~55 | |||||||||||||
Job Experience | 1,202 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6247 | White Powder | 2% | |
937 | Venom Canine | 90% | |
1455 | Glaive | 0.1% | |
926 | Snake Scale | 15% | |
936 | Scale Shell | 2% | |
508 | Yellow Herb | 1.5% | |
756 | Rough Oridecon | 0.5% |
No skills found for Anacondaq.