Monster ID | 3397 |
![]() |
Sprite | MIN_SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | Yes | |||||||||||||
iRO Name | Boa | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 117 | Attack | 23~5 | |||||||||||||
Job Experience | 87 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 |
![]() |
Snake Scale | 90% |
1117 |
![]() |
Katana | 0.15% |
507 |
![]() |
Red Herb | 9% |
1011 |
![]() |
Emveretarcon | 0.35% |
937 |
![]() |
Venom Canine | 8% |
954 |
![]() |
Shining Scale | 0.01% |
578 |
![]() |
Strawberry | 6% |
No skills found for Boa.