Monster ID | 3395 |
![]() |
Sprite | MIN_WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | Yes | |||||||||||||
iRO Name | Wormtail | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 117 | Attack | 22~5 | |||||||||||||
Job Experience | 87 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 |
![]() |
Green Live | 0.6% |
1011 |
![]() |
Emveretarcon | 0.25% |
906 |
![]() |
Pointed Scale | 55% |
1408 |
![]() |
Pike | 0.3% |
508 |
![]() |
Yellow Herb | 0.7% |
721 |
![]() |
Emerald | 0.05% |
10015 |
![]() |
Green Lace | 1% |
No skills found for Wormtail.