Monster ID | 3393 |
![]() |
Sprite | MIN_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | Yes | |||||||||||||
iRO Name | Dokebi | HP | 55,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 100 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 708 | Attack | 333~30 | |||||||||||||
Job Experience | 759 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 |
![]() |
Dokebi Horn | 90% |
757 |
![]() |
Rough Elunium | 1.5% |
1517 |
![]() |
Sword Mace | 0.02% |
1613 |
![]() |
Mighty Staff | 0.01% |
969 |
![]() |
Gold | 0.01% |
10038 |
![]() |
Horn Barrier | 0.1% |
1005 |
![]() |
Hammer of Blacksmith | 0.05% |
No skills found for Dokebi.