Monster ID | 3390 |
![]() |
Sprite | MIN_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | Yes | |||||||||||||
iRO Name | Spore | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 117 | Attack | 25~8 | |||||||||||||
Job Experience | 87 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 |
![]() |
Mushroom Spore | 90% |
507 |
![]() |
Red Herb | 8% |
510 |
![]() |
Blue Herb | 0.5% |
743 |
![]() |
Spore Doll | 0.1% |
2220 |
![]() |
Hat | 0.4% |
7033 |
![]() |
Poison Spore | 0.05% |
578 |
![]() |
Strawberry | 6% |
No skills found for Spore.