Monster ID | 3387 |
![]() |
Sprite | MIN_PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | Yes | |||||||||||||
iRO Name | Picky | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 63 | Attack | 18~1 | |||||||||||||
Job Experience | 47 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
916 |
![]() |
Feather of Birds | 90% |
949 |
![]() |
Feather | 7% |
2302 |
![]() |
Cotton Shirt | 1.5% |
507 |
![]() |
Red Herb | 5.5% |
519 |
![]() |
Milk | 3% |
715 |
![]() |
Yellow Gemstone | 0.5% |
No skills found for Picky.