Monster ID | 3385 | Sprite | MIN_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | Yes | |||||||||||||
iRO Name | Lunatic | HP | 25,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 36 | Attack | 11~1 | |||||||||||||
Job Experience | 27 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | Clover | 65% | |
949 | Feather | 10% | |
2262 | Clown Nose | 0.04% | |
512 | Apple | 20% | |
507 | Red Herb | 6% | |
515 | Carrot | 11% | |
622 | Rainbow Carrot | 0.2% |
No skills found for Lunatic.