Monster ID | 3384 |
![]() |
Sprite | MIN_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | Yes | |||||||||||||
iRO Name | Poring | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 36 | Attack | 8~1 | |||||||||||||
Job Experience | 20 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 |
![]() |
Jellopy | 70% |
1202 |
![]() |
Knife | 1% |
938 |
![]() |
Sticky Mucus | 4% |
512 |
![]() |
Apple | 10% |
713 |
![]() |
Empty Bottle | 15% |
512 |
![]() |
Apple | 1.5% |
619 |
![]() |
Unripe Apple | 0.2% |
No skills found for Poring.