Monster ID | 2995 | Sprite | XM_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | No | |||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 180,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,666 | Attack | 1,347~1,924 | |||||||||||||
Job Experience | 7,332 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 19% | |
615 | Oridecon Hammer | 1.5% | |
12074 | Tendon Satay | 1% | |
12734 | Luxurious Rune | 10% | |
12738 | Rare Rune | 1% |
No skills found for Abandoned Teddy Bear.