Monster ID | 2993 |
![]() |
Sprite | XM_HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Malicious Baby Ghost | Custom | No | |||||||||||||
iRO Name | Malicious Baby Ghost | HP | 444,444 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 145 | |||||||||||||
Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
Experience | 4,444 | Attack | 1,621~2,288 | |||||||||||||
Job Experience | 15,888 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 |
![]() |
Broken Needle | 10% |
7217 |
![]() |
Spool | 10% |
7213 |
![]() |
Needle Packet | 10% |
740 |
![]() |
Puppet | 0.4% |
22516 |
![]() |
Black As Night Piece | 10% |
12020 |
![]() |
Cursed Water | 5% |
No skills found for Malicious Baby Ghost.