Monster ID | 2987 | Sprite | XM_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Decorated Evil Tree | Custom | No | |||||||||||||
iRO Name | Decorated Evil Tree | HP | 544,444 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 148 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,444 | Attack | 1,347~1,924 | |||||||||||||
Job Experience | 15,888 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 917 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 9% | |
7218 | Decomposed Rope | 26.68% | |
7222 | Wooden Gnarl | 20.37% | |
12490 | Vivid Notation | 5% | |
716 | Red Gemstone | 0.5% | |
604 | Dead Branch | 0.2% | |
7939 | Elder Branch | 2% |
No skills found for Decorated Evil Tree.