Monster ID | 2933 | Sprite | T_DEVILING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 16,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 66 | |||||||||||||
Element | Dark (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,197 | Attack | 313~183 | |||||||||||||
Job Experience | 1,189 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7410 | Yuebing | 5% | |
7411 | Yuebing | 5% |
No skills found for Deviling.