Monster ID | 2917 |
![]() |
Sprite | BIG_BELL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Bell | Custom | No | |||||||||||||
iRO Name | Big Bell | HP | 166,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 163 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 7,513 | Attack | 4,785~4,977 | |||||||||||||
Job Experience | 8,457 | Defense | 138 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 |
![]() |
Needle of Alarm | 30% |
2607 |
![]() |
Clip | 0.01% |
7005 |
![]() |
Skull | 7.5% |
984 |
![]() |
Oridecon | 1% |
912 |
![]() |
Zargon | 7.5% |
22515 |
![]() |
Twisted Key of Time | 0.1% |
No skills found for Big Bell.