Monster ID | 2916 | Sprite | BIG_BEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Ben | Custom | No | |||||||||||||
iRO Name | Big Ben | HP | 220,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 150 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,447 | Attack | 3,101~3,313 | |||||||||||||
Job Experience | 7,005 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 30% | |
1019 | Trunk | 5% | |
509 | White Herb | 9.5% | |
568 | Lemon | 1.6% | |
757 | Rough Elunium | 1% | |
22515 | Twisted Key of Time | 0.15% | |
22515 | Twisted Key of Time | 0.15% |
No skills found for Big Ben.