Monster ID | 2912 | Sprite | C2_ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Acidus | Custom | No | |||||||||||||
iRO Name | Solid Acidus | HP | 407,180 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 14,690 | Attack | 1,660~2,372 | |||||||||||||
Job Experience | 30,480 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | Blue Potion | 1.5% | |
1035 | Dragon Canine | 40% | |
1036 | Dragon Scale | 35.89% | |
7446 | Blue Bijou | 8% | |
996 | Rough Wind | 0.2% | |
7446 | Blue Bijou | 1% | |
4379 | Blue Acidus Card | 0.01% |
No skills found for Solid Acidus.