Monster ID | 2911 |
![]() |
Sprite | C1_AGAV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Agav | Custom | No | |||||||||||||
iRO Name | Swift Agav | HP | 200,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 128 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 300 | |||||||||||||
Experience | 12,780 | Attack | 1,069~1,497 | |||||||||||||
Job Experience | 26,520 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7567 |
![]() |
Suspicious Hat | 25% |
2422 |
![]() |
High Fashion Sandals | 0.02% |
7563 |
![]() |
Bloody Rune | 40% |
2109 |
![]() |
Memory Book | 0.01% |
12183 |
![]() |
Holy Arrow Quiver | 0.5% |
7563 |
![]() |
Bloody Rune | 1% |
1061 |
![]() |
Witched Starsand | 25% |
4409 |
![]() |
Agav Card | 0.01% |
No skills found for Swift Agav.