Monster ID | 2910 |
![]() |
Sprite | C5_ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Alarm | Custom | No | |||||||||||||
iRO Name | Elusive Alarm | HP | 27,810 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 3,415 | Attack | 463~616 | |||||||||||||
Job Experience | 10,485 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 |
![]() |
Needle of Alarm | 53.35% |
2607 |
![]() |
Clip | 0.01% |
7005 |
![]() |
Skull | 15% |
611 |
![]() |
Magnifier | 13% |
984 |
![]() |
Oridecon | 1.05% |
7026 |
![]() |
Key of Clock Tower | 0.2% |
912 |
![]() |
Zargon | 15% |
4244 |
![]() |
Alarm Card | 0.01% |
No skills found for Elusive Alarm.