Monster ID | 2909 |
![]() |
Sprite | C4_ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Alicel | Custom | No | |||||||||||||
iRO Name | Furious Alicel | HP | 90,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 8,335 | Attack | 1,149~1,606 | |||||||||||||
Job Experience | 35,295 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 |
![]() |
Burnt Part | 20% |
7507 |
![]() |
Solid Iron Piece | 30% |
6214 |
![]() |
Smoke Powder | 2% |
1270 |
![]() |
Drill Katar | 0.05% |
985 |
![]() |
Elunium | 0.1% |
2517 |
![]() |
Vali's Manteau | 0.2% |
4401 |
![]() |
Alicel Card | 0.01% |
No skills found for Furious Alicel.