Monster ID | 2907 | Sprite | C2_ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Alligator | Custom | No | |||||||||||||
iRO Name | Solid Alligator | HP | 24,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 57 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,275 | Attack | 255~330 | |||||||||||||
Job Experience | 4,110 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 10% | |
1099 | Worn-out Prison Uniform | 6% | |
7003 | Anolian Skin | 20% | |
608 | Yggdrasil Seed | 0.5% | |
756 | Rough Oridecon | 1.29% | |
4252 | Alligator Card | 0.01% |
No skills found for Solid Alligator.