Monster ID | 2906 |
![]() |
Sprite | C1_ALNOLDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia Arnoldi | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia Arnoldi | HP | 25,745 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,680 | Attack | 482~663 | |||||||||||||
Job Experience | 9,600 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 |
![]() |
Clover | 1.25% |
520 |
![]() |
Hinalle Leaflet | 2.13% |
905 |
![]() |
Stem | 22.5% |
711 |
![]() |
Shoot | 1.5% |
521 |
![]() |
Aloe Leaflet | 1.25% |
2269 |
![]() |
Romantic Flower | 0.5% |
No skills found for Swift Rafflesia Arnoldi.