Monster ID | 2905 | Sprite | C5_AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Ambernite | Custom | No | |||||||||||||
iRO Name | Elusive Ambernite | HP | 1,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 290 | Attack | 59~72 | |||||||||||||
Job Experience | 645 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.5% | |
946 | Snail's Shell | 90% | |
910 | Garlet | 12% | |
935 | Shell | 30% | |
601 | Fly Wing | 0.02% | |
757 | Rough Elunium | 0.14% | |
1002 | Iron Ore | 1.5% | |
4032 | Ambernite Card | 0.01% |
No skills found for Elusive Ambernite.