Monster ID | 2901 |
![]() |
Sprite | C1_ANGRA_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Angra Mantis | Custom | No | |||||||||||||
iRO Name | Swift Angra Mantis | HP | 458,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 144 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 25,315 | Attack | 1,099~1,516 | |||||||||||||
Job Experience | 63,180 | Defense | 175 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6086 |
![]() |
Withered Flower | 50% |
7194 |
![]() |
Soft Blade of Grass | 10% |
997 |
![]() |
Great Nature | 0.1% |
No skills found for Swift Angra Mantis.